Hall of Records
The realm's records, as the original Unix Phantasia printed them: phantasia -s for the
scoreboard of the fallen, -m for the monsters and -a for every adventurer. Click a name for their page.
$ phantasia -s
The Phantasia Scoreboard
(424 adventurers have fallen)
Name Class Level Fate Date
------------------- ------------ ------- --------------------------------- ----------
Nahum3 Dwarf 10,000 sailed into the West to the Undyi~2026-11-18
RobExp Experimento 10,000 sailed into the West to the Undyi~2026-11-18
Aizatch Mage 9,999 ascended to the position of Valar 2011-09-23
Belgarath Mage 9,999 ascended to the position of Valar 2011-10-01
Magegeorge Mage 9,999 ascended to the position of Valar 2011-10-02
JaredtheMage Mage 9,999 ascended to the position of Valar 2011-11-05
SintareX Experimento 9,999 ascended to the position of Valar 2011-11-08
Aiz Dwarf 9,999 ascended to the position of Valar 2011-11-10
Blake Mage 9,999 ascended to the position of Valar 2011-11-20
Annex Hobbit 9,999 ascended to the position of Valar 2011-11-20
Mobster Dwarf 9,999 ascended to the position of Valar 2011-11-21
Waldo Gnome 9,999 ascended to the position of Valar 2011-11-21
SintareG Gnome 9,999 ascended to the position of Valar 2011-11-29
Miniontwist_M Mage 9,999 ascended to the position of Valar 2011-12-12
GreenGreatWyrm Fighter 9,999 ascended to the position of Valar 2011-12-17
Ungoliant Dwarf 9,999 ascended to the position of Valar 2012-01-01
Lisbeth Elf 9,999 ascended to the position of Valar 2012-01-12
Windy Hobbit 9,999 ascended to the position of Valar 2012-01-25
Naruto Experimento 9,999 ascended to the position of Valar 2012-01-27
Leanan_Sidhe Gnome 9,999 ascended to the position of Valar 2012-01-28
Sanguine Mage 9,999 ascended to the position of Valar 2012-02-01
Eldo Dwarf 9,999 ascended to the position of Valar 2012-02-03
Uffda Dwarf 9,999 ascended to the position of Valar 2012-02-05
Ohkek_16 Hobbit 9,999 ascended to the position of Valar 2012-02-05
Sora Elf 9,999 ascended to the position of Valar 2012-02-06
Ohkek_9 Mage 9,999 ascended to the position of Valar 2012-02-18
red Mage 9,999 ascended to the position of Valar 2012-02-23
Pestilence Mage 9,999 ascended to the position of Valar 2012-02-25
ferret Mage 9,999 ascended to the position of Valar 2012-03-08
yellow Fighter 9,999 ascended to the position of Valar 2012-03-21
Bobbo Hobbit 9,999 ascended to the position of Valar 2012-04-11
Zaldinar Mage 9,999 ascended to the position of Valar 2012-06-19
Hobbit Hobbit 9,999 ascended to the position of Valar 2012-07-04
Granger Fighter 9,999 ascended to the position of Valar 2012-07-10
Jokebook Mage 9,999 ascended to the position of Valar 2012-07-25
Gadwin Dwarf 9,999 ascended to the position of Valar 2012-07-31
Marlo_Stanfield Mage 9,999 ascended to the position of Valar 2012-09-27
Coldheart Elf 9,999 ascended to the position of Valar 2012-10-05
red Mage 9,999 ascended to the position of Valar 2012-10-25
Blessed Lisbeth Mage 9,999 ascended to the position of Valar 2012-11-25
Hendel Dwarf 9,999 ascended to the position of Valar 2012-12-03
Vic Elf 9,999 ascended to the position of Valar 2012-12-14
Lisbeth Elf 9,999 ascended to the position of Valar 2013-01-02
Playmaker Elf 9,999 ascended to the position of Valar 2013-01-24
Lisbeth Dwarf 9,999 ascended to the position of Valar 2013-02-05
Belgarath Mage 9,999 ascended to the position of Valar 2013-02-23
Halfling Hobbit 9,999 ascended to the position of Valar 2013-05-11
Jiraiya Elf 9,999 ascended to the position of Valar 2013-05-16
Boogy Fighter 9,999 ascended to the position of Valar 2013-05-17
Boogieman2 Mage 9,999 ascended to the position of Valar 2013-06-14
Desolation Hobbit 9,999 ascended to the position of Valar 2013-06-16
Carrot Dwarf 9,999 ascended to the position of Valar 2013-06-25
johnny2 Mage 9,999 ascended to the position of Valar 2013-07-01
johnny3 Mage 9,999 ascended to the position of Valar 2013-07-05
johnny1 Mage 9,999 ascended to the position of Valar 2013-07-05
Boogyman2 Gnome 9,999 ascended to the position of Valar 2013-12-13
johnny9 Gnome 9,999 ascended to the position of Valar 2013-12-26
johnny10 Gnome 9,999 ascended to the position of Valar 2014-01-06
Johnny8 Gnome 9,999 ascended to the position of Valar 2014-01-06
Viserys Hobbit 9,999 ascended to the position of Valar 2014-09-24
Cloud Fighter 9,999 ascended to the position of Valar 2014-10-24
JaredtheMagi Mage 9,999 ascended to the position of Valar 2014-11-05
Fenrir Gnome 9,999 ascended to the position of Valar 2014-12-05
Arafel Elf 9,999 ascended to the position of Valar 2014-12-07
V Hobbit 9,999 ascended to the position of Valar 2014-12-09
Bover Dwarf 9,999 ascended to the position of Valar 2015-02-09
Twist Gnome 9,999 A 2015-05-07
Coldheart Elf 9,999 ascended to the position of Valar 2015-07-15
Tortex Elf 9,999 ascended to the position of Valar 2015-08-04
Mobster Dwarf 9,999 ascended to the position of Valar 2015-10-17
BruceWayne Fighter 9,999 ascended to the position of Valar 2015-12-04
Zap Fighter 9,999 ascended to the position of Valar 2015-12-10
mudflap Gnome 9,999 ascended to the position of Valar 2016-02-17
Boogyman Gnome 9,999 ascended to the position of Valar 2016-02-17
Keegan1 Mage 9,999 ascended to the position of Valar 2016-03-25
Coldheart Elf 9,999 ascended to the position of Valar 2016-07-09
Trillium Mage 9,999 ascended to the position of Valar 2017-06-05
Coldheart Elf 9,999 ascended to the position of Valar 2018-04-11
Kyle Elf 9,999 ascended to the position of Valar 2018-07-23
Thing3 Mage 9,999 ascended to the position of Valar 2018-09-19
Lord_Grey Mage 9,999 ascended to the position of Valar 2018-12-19
MT2 Gnome 9,999 ascended to the position of Valar 2019-03-21
xxxx Experimento 9,999 ascended to the position of Valar 2019-03-22
Lord_LOrDy Dwarf 9,999 ascended to the position of Valar 2019-03-23
The_Dark_Lord Gnome 9,999 ascended to the position of Valar 2019-03-23
Sullesa Mage 9,999 ascended to the position of Valar 2019-11-29
Boogyman1 Gnome 9,999 ascended to the position of Valar 2020-01-09
Tril Mage 9,999 ascended to the position of Valar 2020-02-12
Kinslayer Mage 9,999 ascended to the position of Valar 2020-03-07
Dingle Elf 9,999 ascended to the position of Valar 2020-04-22
Hendel Dwarf 9,999 ascended to the position of Valar 2020-05-08
Dingle Elf 9,999 ascended to the position of Valar 2020-05-12
Ding Elf 9,999 ascended to the position of Valar 2020-09-21
Lurk181 Gnome 9,999 ascended to the position of Valar 2021-01-09
Coldheart Elf 9,999 ascended to the position of Valar 2021-02-08
Lord_Eco Gnome 9,999 ascended to the position of Valar 2021-03-10
Ding Elf 9,999 ascended to the position of Valar 2021-05-04
Coldheart Magic-User 9,999 ascended to the position of Valar 2021-05-22
MT4 Fighter 9,999 ascended to the position of Valar 2021-05-29
Sosh Magic-User 9,999 ascended to the position of Valar 2021-06-19
$ _| Name | Class | Level | Fate | Date |
|---|---|---|---|---|
| Nahum3 | Dwarf | 10,000 | sailed into the West to the Undying Lands | Nov 18, 2026 |
| RobExp | Experimento | 10,000 | sailed into the West to the Undying Lands | Nov 18, 2026 |
| Aizatch | Mage | 9,999 | ascended to the position of Valar | Sep 23, 2011 |
| Belgarath | Mage | 9,999 | ascended to the position of Valar | Oct 1, 2011 |
| Magegeorge | Mage | 9,999 | ascended to the position of Valar | Oct 2, 2011 |
| JaredtheMage | Mage | 9,999 | ascended to the position of Valar | Nov 5, 2011 |
| SintareX | Experimento | 9,999 | ascended to the position of Valar | Nov 8, 2011 |
| Aiz | Dwarf | 9,999 | ascended to the position of Valar | Nov 10, 2011 |
| Blake | Mage | 9,999 | ascended to the position of Valar | Nov 20, 2011 |
| Annex | Hobbit | 9,999 | ascended to the position of Valar | Nov 20, 2011 |
| Mobster | Dwarf | 9,999 | ascended to the position of Valar | Nov 21, 2011 |
| Waldo | Gnome | 9,999 | ascended to the position of Valar | Nov 21, 2011 |
| SintareG | Gnome | 9,999 | ascended to the position of Valar | Nov 29, 2011 |
| Miniontwist_M | Mage | 9,999 | ascended to the position of Valar | Dec 12, 2011 |
| GreenGreatWyrm | Fighter | 9,999 | ascended to the position of Valar | Dec 17, 2011 |
| Ungoliant | Dwarf | 9,999 | ascended to the position of Valar | Jan 1, 2012 |
| Lisbeth | Elf | 9,999 | ascended to the position of Valar | Jan 12, 2012 |
| Windy | Hobbit | 9,999 | ascended to the position of Valar | Jan 25, 2012 |
| Naruto | Experimento | 9,999 | ascended to the position of Valar | Jan 27, 2012 |
| Leanan_Sidhe | Gnome | 9,999 | ascended to the position of Valar | Jan 28, 2012 |
| Sanguine | Mage | 9,999 | ascended to the position of Valar | Feb 1, 2012 |
| Eldo | Dwarf | 9,999 | ascended to the position of Valar | Feb 3, 2012 |
| Uffda | Dwarf | 9,999 | ascended to the position of Valar | Feb 5, 2012 |
| Ohkek_16 | Hobbit | 9,999 | ascended to the position of Valar | Feb 5, 2012 |
| Sora | Elf | 9,999 | ascended to the position of Valar | Feb 6, 2012 |
| Ohkek_9 | Mage | 9,999 | ascended to the position of Valar | Feb 18, 2012 |
| red | Mage | 9,999 | ascended to the position of Valar | Feb 23, 2012 |
| Pestilence | Mage | 9,999 | ascended to the position of Valar | Feb 25, 2012 |
| ferret | Mage | 9,999 | ascended to the position of Valar | Mar 8, 2012 |
| yellow | Fighter | 9,999 | ascended to the position of Valar | Mar 21, 2012 |
| Bobbo | Hobbit | 9,999 | ascended to the position of Valar | Apr 11, 2012 |
| Zaldinar | Mage | 9,999 | ascended to the position of Valar | Jun 19, 2012 |
| Hobbit | Hobbit | 9,999 | ascended to the position of Valar | Jul 4, 2012 |
| Granger | Fighter | 9,999 | ascended to the position of Valar | Jul 10, 2012 |
| Jokebook | Mage | 9,999 | ascended to the position of Valar | Jul 25, 2012 |
| Gadwin | Dwarf | 9,999 | ascended to the position of Valar | Jul 31, 2012 |
| Marlo_Stanfield | Mage | 9,999 | ascended to the position of Valar | Sep 27, 2012 |
| Coldheart | Elf | 9,999 | ascended to the position of Valar | Oct 5, 2012 |
| red | Mage | 9,999 | ascended to the position of Valar | Oct 25, 2012 |
| Blessed Lisbeth | Mage | 9,999 | ascended to the position of Valar | Nov 25, 2012 |
| Hendel | Dwarf | 9,999 | ascended to the position of Valar | Dec 3, 2012 |
| Vic | Elf | 9,999 | ascended to the position of Valar | Dec 14, 2012 |
| Lisbeth | Elf | 9,999 | ascended to the position of Valar | Jan 2, 2013 |
| Playmaker | Elf | 9,999 | ascended to the position of Valar | Jan 24, 2013 |
| Lisbeth | Dwarf | 9,999 | ascended to the position of Valar | Feb 5, 2013 |
| Belgarath | Mage | 9,999 | ascended to the position of Valar | Feb 23, 2013 |
| Halfling | Hobbit | 9,999 | ascended to the position of Valar | May 11, 2013 |
| Jiraiya | Elf | 9,999 | ascended to the position of Valar | May 16, 2013 |
| Boogy | Fighter | 9,999 | ascended to the position of Valar | May 17, 2013 |
| Boogieman2 | Mage | 9,999 | ascended to the position of Valar | Jun 14, 2013 |
| Desolation | Hobbit | 9,999 | ascended to the position of Valar | Jun 16, 2013 |
| Carrot | Dwarf | 9,999 | ascended to the position of Valar | Jun 25, 2013 |
| johnny2 | Mage | 9,999 | ascended to the position of Valar | Jul 1, 2013 |
| johnny3 | Mage | 9,999 | ascended to the position of Valar | Jul 5, 2013 |
| johnny1 | Mage | 9,999 | ascended to the position of Valar | Jul 5, 2013 |
| Boogyman2 | Gnome | 9,999 | ascended to the position of Valar | Dec 13, 2013 |
| johnny9 | Gnome | 9,999 | ascended to the position of Valar | Dec 26, 2013 |
| johnny10 | Gnome | 9,999 | ascended to the position of Valar | Jan 6, 2014 |
| Johnny8 | Gnome | 9,999 | ascended to the position of Valar | Jan 6, 2014 |
| Viserys | Hobbit | 9,999 | ascended to the position of Valar | Sep 24, 2014 |
| Cloud | Fighter | 9,999 | ascended to the position of Valar | Oct 24, 2014 |
| JaredtheMagi | Mage | 9,999 | ascended to the position of Valar | Nov 5, 2014 |
| Fenrir | Gnome | 9,999 | ascended to the position of Valar | Dec 5, 2014 |
| Arafel | Elf | 9,999 | ascended to the position of Valar | Dec 7, 2014 |
| V | Hobbit | 9,999 | ascended to the position of Valar | Dec 9, 2014 |
| Bover | Dwarf | 9,999 | ascended to the position of Valar | Feb 9, 2015 |
| Twist | Gnome | 9,999 | A | May 7, 2015 |
| Coldheart | Elf | 9,999 | ascended to the position of Valar | Jul 15, 2015 |
| Tortex | Elf | 9,999 | ascended to the position of Valar | Aug 4, 2015 |
| Mobster | Dwarf | 9,999 | ascended to the position of Valar | Oct 17, 2015 |
| BruceWayne | Fighter | 9,999 | ascended to the position of Valar | Dec 4, 2015 |
| Zap | Fighter | 9,999 | ascended to the position of Valar | Dec 10, 2015 |
| mudflap | Gnome | 9,999 | ascended to the position of Valar | Feb 17, 2016 |
| Boogyman | Gnome | 9,999 | ascended to the position of Valar | Feb 17, 2016 |
| Keegan1 | Mage | 9,999 | ascended to the position of Valar | Mar 25, 2016 |
| Coldheart | Elf | 9,999 | ascended to the position of Valar | Jul 9, 2016 |
| Trillium | Mage | 9,999 | ascended to the position of Valar | Jun 5, 2017 |
| Coldheart | Elf | 9,999 | ascended to the position of Valar | Apr 11, 2018 |
| Kyle | Elf | 9,999 | ascended to the position of Valar | Jul 23, 2018 |
| Thing3 | Mage | 9,999 | ascended to the position of Valar | Sep 19, 2018 |
| Lord_Grey | Mage | 9,999 | ascended to the position of Valar | Dec 19, 2018 |
| MT2 | Gnome | 9,999 | ascended to the position of Valar | Mar 21, 2019 |
| xxxx | Experimento | 9,999 | ascended to the position of Valar | Mar 22, 2019 |
| Lord_LOrDy | Dwarf | 9,999 | ascended to the position of Valar | Mar 23, 2019 |
| The_Dark_Lord | Gnome | 9,999 | ascended to the position of Valar | Mar 23, 2019 |
| Sullesa | Mage | 9,999 | ascended to the position of Valar | Nov 29, 2019 |
| Boogyman1 | Gnome | 9,999 | ascended to the position of Valar | Jan 9, 2020 |
| Tril | Mage | 9,999 | ascended to the position of Valar | Feb 12, 2020 |
| Kinslayer | Mage | 9,999 | ascended to the position of Valar | Mar 7, 2020 |
| Dingle | Elf | 9,999 | ascended to the position of Valar | Apr 22, 2020 |
| Hendel | Dwarf | 9,999 | ascended to the position of Valar | May 8, 2020 |
| Dingle | Elf | 9,999 | ascended to the position of Valar | May 12, 2020 |
| Ding | Elf | 9,999 | ascended to the position of Valar | Sep 21, 2020 |
| Lurk181 | Gnome | 9,999 | ascended to the position of Valar | Jan 9, 2021 |
| Coldheart | Elf | 9,999 | ascended to the position of Valar | Feb 8, 2021 |
| Lord_Eco | Gnome | 9,999 | ascended to the position of Valar | Mar 10, 2021 |
| Ding | Elf | 9,999 | ascended to the position of Valar | May 4, 2021 |
| Coldheart | Magic-User | 9,999 | ascended to the position of Valar | May 22, 2021 |
| MT4 | Fighter | 9,999 | ascended to the position of Valar | May 29, 2021 |
| Sosh | Magic-User | 9,999 | ascended to the position of Valar | Jun 19, 2021 |
The fallen by class
76Mages · highest level 9,999
72Fighters · highest level 9,999
67Elfs · highest level 9,999
55Magic-Users · highest level 9,999
37Hobbits · highest level 9,999
34Dwarfs · highest level 10,000
33Gnomes · highest level 9,999
31Halflings · highest level 9,999
19Experimentos · highest level 10,000
The records update every few minutes. See what's happening now on Realm at a Glance.