Hall of Records

The realm's records, as the original Unix Phantasia printed them: phantasia -s for the scoreboard of the fallen, -m for the monsters and -a for every adventurer. Click a name for their page.

$ phantasia -m

     #  Name                      Str  Brn  Spd  Energy     Exp  Trs  Flk%
  ----  ----------------------- ---- ---- ---- ------- ------- ---- -----
     0  A Water Leaper             12   14   16      24      59    0    62
     1  A Leech                     4   19   29      30      66    0    73
     2  An Urisk                   13   30   15      46     127    1     3
     3  Shellycoat                 28   21   18      63     226    2     0
     4  A Naiad                    21   62   27      58     378    2    11
     5  A Nixie                    22   58   28     108     604    3     6
     6  A Glaistig                 21  106   25     127    1002    3     0
     7  A Mermaid                  18  116   22     108     809    3     0
     8  A Merman                   24  115   23     109     808    4     0
     9  A Siren                    22  128   31      89     915    4    24
    10  A Lamprey                  14   67   33     156    1562    4    37
    11  A Kopoacinth               26   36   26     206    2006    5    20
    12  A Kelpie                   61   25   24     223    4025    5     0
    13  An Aspidchelone           114  104   19     898   10041    7     2
    14  An Idiot                   13   14   16      28      49    0     0
    15  Modnar                     15   23   20      40     101    5    12
    16  A Moron                     3    1   10      10      28    0   100
    17  Some Green Slime            1    5   45     100      57    0    26
    18  A Pixie                    11   29   23      26      64    0    32
    19  A Serpent                  10   18   25      25      79    0    10
    20  A Cluricaun                12   27   20      30      81    0     5
    21  An Imp                     22   30   14      40      92    0     1
    22  A Centipede                 3    8   18      15      33    0    61
    23  A Beetle                    2   11   21      26      44    0    48
    24  A Fir Darrig               18   22   17      35     107    0     1
    25  A Zombie                    7   45   26      23     111    0    21
    26  A Sprite                    9   37   25      31     132    1    43
    27  A Mimic                     9   55   20      47     213    1     0
    28  A Kobold                   13   10   14      21     121    1    68
    29  A Spider                    6   11   28      28     154    1    57
    30  An Uldra                   14   37   21      32      93    1     6
    31  A Crebain                   5   11   31      31     112    1    81
    32  A Bogle                    19   15   16      35     157    1    15
    33  A Fachan                    9   40   15      45     139    1    10
    34  A Stirge                    2    6   35      25     101    1    95
    35  A Ghillie Dhu              12   16   13      28     104    2     2
    36  A Shrieker                  2   62   27       9     213    2     0
    37  A Trow                     15   17   23      51     136    2    36
    38  A Carrion Crawler          12   20   20      65     142    2    42
    39  A Gnoll                    20   25   15      40     166    2    61
    40  A Smurf                    23   28   19      57     189    2    57
    41  A Warg                     20   10   17      45     152    2    88
    42  An Orc                     25   13   16      26     141    2    92
    43  A Killmoulis               30   19    8      75     175    3    22
    44  A Hob-goblin               35   20   15      72     246    3    18
    45  A Wichtlein                13   40   25      61     300    3     8
    46  A Fenoderee                16    6   21      65     222    3    42
    47  A Bwca                     21   17   19      55     387    3     1
    48  An Ogre                    42   14   16     115     409    3    19
    49  A Dodo                     62   12   11      76     563    3     3
    50  A Hydra                    14   27   33      99     599    3    27
    51  A Hamadryad                23   47   26      62     426    3    12
    52  A Unicorn                  27   57   99      57     669    4     0
    53  An Owlbear                 35   16   18     100     623    4    22
    54  Black Annis                37   52   15      65     786    4     2
    55  A Jubjub Bird              45   23   12     114    1191    4     0
    56  A Peridexion               26   32   24      98    1300    5     2
    57  A Chaladrius                8   49   37     172    1929    5    20
    58  A Gwyllion                 27   73   20      65    1888    5     4
    59  A Cinomulgus               23    2   10     199     263    5    18
    60  A Jello Blob              100   25    7     264    1257    4    13
    61  A Cocodrill                39   28   24     206    1438    4    38
    62  A Troll                    75   12   20     185    1013    4    29
    63  A Bonnacon                 89   26    9     255    1661    4    14
    64  A Gargoyle                 22   21   29     200    1753    5     7
    65  Smeagol                    41   33   27     373    2487    5     0
    66  A Wraith                   52  102   22     200    3112    5    13
    67  A Phooka                   42   63   21     300    4125    5    12
    68  A Vortex                  101   30   31     500    6992    6     4
    69  A Snotgurgle              143   19   26     525    5752    6     3
    70  A Thaumaturgist            35  200   23     400    7628    6     0
    71  A Bandersnatch            105   98   22     450    7981    6     3
    72  A Harpy                   103   49   24     263    7582    6     2
    73  A Tigris                  182   38   17     809    7777    6     3
    74  A Coblynau                205   46   18     585    8333    6     2
    75  Shelob                    147   64   28     628    9003    7     0
    76  A Gryphon                 201   45   19     813    8888    7     1
    77  A Chimaera                173  109   28     947   10006    7     0
    78  A Jack-in-Irons           222   36   12    1000    8119    7     0
    79  Smaug                     251   76   26    1022   10077    7     0
    80  A Balrog                  500  100   25     705   10103    7     0
    81  Argus                     201   87   14    1500    9510    7     0
    82  Cacus                     256   43   19    1750   11012    7     0
    83  A Wyvern                  301  102   24    1222   10888    8     0
    84  Begion                    403  154   10    1875   12013    8     0
    85  A Xorn                    342  141   23    1299   13649    8     0
    86  Grendel                   197  262   23    2000   14014    8     0
    87  Red Cap                   143   50   35    1965   15111    8     0
    88  A Nuckelavee              300   75   20    2185   15555    8     0
    89  A Titan                   302 1483   12    1625   16016    8     0
    90  Saruman                    55  373   17    1500   17101   11     0
    91  A Nazgul                  250  251   26    1011   12988   10     9
    92  Scatha the Worm           406  208   20    1790   17999    9     0
    93  Tiamat                    506  381   29    2000   19001    9     0
    94  A Jabberwock              185  136   25    2265   19984    9     0
    95  A Succubus                186 1049   27    2007   23256    9     0
    96  Cerberus                  236   96   29    2600   25862    9     0
    97  Ungoliant                 399 2398   37    2784   27849   12     0
    98  Leanan-Sidhe              486 5432   46    3000   30004   13     0
    99  A Dragon                  400  150   45    3000   35003   14     0
   100  The Dark Lord            9999 9999   31   19999   40005   15     0
   101  The Tarrasque               1    1   30       1       1   17     0
   102  The Guard                 487 3932   20   75000   42000    0     0

  Monster stats grow with their size, which equals the circle they are met in.

$ _

The records update every few minutes. See what's happening now on Realm at a Glance.